| |||||||
Gammel, Joseph | Supercharge System for Internal Combustion Engine | ||||||
Goode, Sarah E. | Folding Cabinet Bed | July 14, 1885 | 322,177 | ||||
Boston native, dentist, and avid golfer, George F. Grant receives a patent for a wooden golf tee. Prior to the use of the tee, wet sand was used to make a small mound to place the ball. | |||||||
Grant, G. F. | Golf Tee | December 12, 1899 | 638,920 | ||||
Grant, W. S. | Curtain Rod Support | August 4, 1896 | 565,075 | ||||
Gray, R. H. | Bailing Press | August 28, 1894 | 525,203 | ||||
Cistern Cleaners | April 9, 1895 | 537,151 | |||||
Gregory, J. | Motor | April 26, 1887 | 361,937 | ||||
Grenon, H. | Razor Stropping Device | February 18, 1896 | 554,867 | ||||
Griffin, Bessie V. | Portable Receptacle | 1951 | |||||
Griffin, F. W. | Pool Table Attachment | June 13, 1899 | 626,902 | ||||
Gunn, S. W. | Boot or Shoe | January 16, 1900 | 641,642 | ||||
Haines, J. H. | Portable Basin | September 28, 1897 | 590,833 | ||||
Hall, Lloyd A. | Chemical compound to preserve meat | ||||||
Hammonds, J. F. | Apparatus for Holding Yarn Skeins | December 15, 1896 | 572,985 | ||||
Harding, F. H. | Extension Banquet Table | November 22, 1898 | 614,468 | ||||
Harney, M. C. | Lantern/Lamp | August 19, 1884 | |||||
Harwell, William | Attachment for Space Shuttle Arm; this device is used to capture satellites | ||||||
Hawkins, J. | Gridiron | March 26, 1845 | 3,973 | ||||
Hawkins, R. | Harness Attachment | October 4, 1887 | 370,943 | ||||
Headen, M. | Foot Power Hammer | October 5, 1886 | 350,363 | ||||
Hearness, R. | Sealing Attachment for Bottles | February 15, 1898 | 598,929 | ||||
Detachable Car Fender | July 4, 1899 | 628,003 | |||||
Hilyer, A. F. | Water Evaporator Attachment for Hot Air Regiters | August 26, 1890 | 435,095 | ||||
Regisers | October 14, 1890 | 438,159 | |||||
Holmes, E. H. | Gage | November 12, 1895 | 549,513 | ||||
Holmes, Lydia | Wood Toys | November 14, 1950 | 2,529,692 | ||||
Hunter, J. H. | Portable Weighing Scales | November 3, 1896 | 570,553 | ||||
Hyde, R. N. | Composition for Cleaning and Preserving Carpets | November 6, 1888 | 392,205 | ||||
Jackson, Augustus | Ice cream | 1832 | |||||
Jackson, B. F. | Heating Apparatus | March 1, 1898 | 599,985 | ||||
Matrix Drying Apparatus | May 10, 1898 | 603,879 | |||||
Gas Burner | April 4, 1899 | 622,482 | |||||
Jackson, H. A. | Kitchen Table | October 6, 1896 | 569,135 | ||||
Jackson, Joseph N. | Programmable Remote Control | ||||||
Jackson, W. H. | Railway Switch | March 9, 1897 | 578,641 | ||||
Automatic Locking Switch | August 23, 1898 | 609,436 | |||||
Johnson, D. | Rotary Dining Table | January 15, 1888 | 396,089 | ||||
Lawn Mower Attachment | September 10, 1889 | 410,836 | |||||
Grass Receivers for Lawn Mowers | June 10, 1890 | 429,629 | |||||
Johnson, Issac R. | Bicycle Frame | October 10, 1899 | 634,823 | ||||
Johnson, John A. | Wrench | ||||||
Johnson, P. | Swinging Chair | November 15, 1881 | 249,530 | ||||
Eye Protector | November 2, 1880 | 234,039 | |||||
Johnson, W. | Velocipede | June 20, 1899 | 627,335 | ||||
Johnson, W. A. | Paint Vehicle | December 4, 1888 | 393,763 | ||||
Johnson, W. H. | Overcoming Dead Centers | February 4, 1896 | 554,223 | ||||
Overcoming Dead Centers | October 11, 1898 | 612,345 | |||||
Johnson, W. | Egg Beater | February 5, 1884 | 292,821 | ||||
Jones, Frederick M. | Ticket Dispensing Machine | June 27, 1939 | 2163754 | ||||
Starter Generator | July 12, 1949 | 2475842 | |||||
Air Condition | July 12, 1949 | 2475841 | |||||
Two-Cycle Gasoline Engine | November 28, 1950 | 2523273 | |||||
Portable X-Ray Machine | |||||||
Jones, A. J.. and Long, A. E. | Caps for Bottles | September 13, 1898 | 610,715 | ||||
Joyce, J. A. | Ore Bucket | April 26, 1898 | 603,143 | ||||
Joyner, Majorie | Permanent Hair Wave Machine | November 27, 1928 | 1,693,515 | ||||
Kelley, G. W. | Steam Table | 1897 | |||||
1881 – Louis Latimer patents an electric lamp with a carbon filament. | |||||||
Latimer, Lewis Howard | Manufacturing Carbons | June 17, 1882 | 252,386 | ||||
Apparatus for Cooling and Disinfecting | January 12, 1886 | 334,078 | |||||
Locking Racks for Hats, Coats, and Umbrellas | March 24, 1896 | 557,276 | |||||
Lavalette, W. A. | Printing Press | September 17, 1878 | 208,208 | ||||
Lee, H. | Animal Trap | February 12, 1867 | 61,941 | ||||
Lee, J. | Kneading Machine | August 7, 1894 | 524,042 | ||||
Bread Crumbing Machine | June 4, 1895 | 540,553 | |||||
Leslie, F. W. | Envelope Seal | September 21, 1897 | 590,325 | ||||
Lewis, A. L. | Window Cleaner | September 27, 1892 | 483,359 | ||||
Lewis, E. R. | Spring Gun | May 3, 1887 | 362,096 | ||||
Linden, H. | Piano Truck | September 8, 1891 | 459,365 | ||||
Little, E. | Bridle-Bit | March 7, 1882 | 254,666 | ||||
Loudin, F. J. | Sash Fastener | December 12, 1892 | 510,432 | ||||
Key Fastener | January 9, 1894 | 512,308 | |||||
Love, J. L. | Plasterers’ Hawk | July 9, 1895 | 542,419 | ||||
Pencil Sharpener | November 23, 1897 | 594,114 | |||||
Love, S. H. | Improvement to Military Guns | April 22, 1919 | 1,301,143 | ||||
Improve Vending Machine | November 21, 1933 | 1,936,515 | |||||
Lovette, W. A. | The Advance Printing Press | ||||||
A MIND “REALLY” IS A TERRIBLE THING TO WASTE |